Sling Calculator
4 Leg Hitch Calculator
| Feet | Inches | Total Inches | Meters | |
| Sling Leg Length SL: | ||||
| Head Room HR: | ||||
| Single Leg Minimum Vertical Capacity: | <<MOST SLINGS | |||
| Single Leg Minimum Vertical Capacity: | <<CHAIN SLINGS | |||
NOTE: If the calculated Head Room is greater than the available Head Room, try typing in a smaller angle for Known Angle A. For instance, try 45 or 30 degrees. Do not use angles less than 30 degrees!
| Webbing Slings | 1 Ply | 2 Ply | Endless | |
| Tuff-Edge/Webmaster 1600: | ||||
| Webmaster 1200: | ||||
| Roundslings | ||||
| Tuflex: | ||||
| Keyflex: | ||||
| Permaloc Wire Rope: |
| Grade 80 Chain: | ||||
| Grade 100 Chain: |
| IMPORTANT NOTE: |
| Calculated Leg Lengths do not include Masterlinks. |
| Please consult Lift-All Customer Service for addition of Masterlinks for Bridle Slings. |